
Updated on : 23/03/2008

Battle A - runners up 2007/8
Final Positions
| Pos | Teams |
Played
|
Won | Drawn |
Lost
|
F
|
A
|
Points
|
| 1 | Horsham A | 19 | 19 | 0 | 0 | 109 | 5 | 109 |
| 2 | Battle A | 19 | 14 | 3 | 2 | 87 | 27 | 87 |
| 3 | Horsham B | 19 | 10 | 4 | 5 | 66 | 48 | 66 |
| 4 | Byng Hall A | 19 | 10 | 0 | 9 | 60 | 54 | 60 |
| 5 | Hastings | 14 | 8 | 1 | 5 | 53 | 31 | 53 |
| 6 | Howard | 13 | 6 | 2 | 5 | 43 | 35 | 43 |
| 7 | Battle B | 19 | 3 | 3 | 13 | 28 | 86 | 28 |
| 8 | Horsham C | 19 | 3 | 1 | 15 | 28 | 86 | 28 |
| 9 | Byng Hall B | 19 | 0 | 0 | 19 | 6 | 108 | 6 |
Players Averages
We have included averages for our players below. Other players are not shown so as to save time.
We have not been sent averages for round 3 so we have yet to update the
information below.
| Name | Pld | Won | Lost | Ave (%) |
| James Wilson | 36 | 35 | 1 | 97 |
| Christopher Wakeford | 38 | 25 | 13 | 66 |
| Christopher Stern | 38 | 25 | 13 | 66 |
| Brett Beetham | 36 | 13 | 23 | 36 |
| James Eaglestone | 6 | 2 | 4 | 33 |
| John Ferdinand | 28 | 8 | 20 | 29 |
| Daniel Stanbridge | 34 | 6 | 28 | 18 |
| Nathan Hodd | 6 | 1 | 5 | 17 |
| Tom Gray | 6 | 0 | 6 | 0 |
Final Tables
| Pos | Division 1 |
Played
|
Won |
Lost
|
F
|
A
|
Points
|
| 1 | Howard | 20 | 18 | 2 | 151 | 29 | 151 |
| 2 | Brighton | 20 | 18 | 2 | 140 | 40 | 140 |
| 3 | Battle A | 20 | 12 | 8 | 111 | 69 | 111 |
| 4 | Hastings | 20 | 8 | 12 | 90 | 90 | 90 |
| 5 | Battle B | 20 | 4 | 16 | 39 | 141 | 39 |
| 6 | Byng Hall | 20 | 0 | 20 | 9 | 171 | 9 |
Players Averages
We have included averages for our players below. Other players are not shown so as to save time.
| Name | Pld | Won | Lost | Ave (%) |
| James Wilson | 57 | 42 | 15 | 74 |
| Tony Chan | 15 | 10 | 5 | 67 |
| Elliot Smith | 57 | 35 | 22 | 61 |
| Giles Grainge | 51 | 24 | 27 | 47 |
| Chris Stern | 54 | 17 | 37 | 31 |
| Tom Gray | 54 | 12 | 42 | 22 |
| Adam Goodsell | 54 | 12 | 42 | 22 |
| Daniel Stanbbridge | 45 | 5 | 40 | 11 |