
Updated on : 25/04/2008
| Pos | Teams |
Played
|
Won | Drawn |
Lost
|
F
|
A
|
Points
|
| 1 | Horsham A | 15 | 15 | 0 | 0 | 83 | 7 | 83 |
| 2 | Horsham B | 15 | 10 | 2 | 3 | 63 | 27 | 63 |
| 3 | Broad Road | 15 | 10 | 1 | 4 | 62 | 28 | 62 |
| 4 | Battle A | 15 | 6 | 6 | 3 | 54 | 36 | 54 |
| 5 | Byng Hall A | 15 | 7 | 2 | 6 | 51 | 39 | 51 |
| 6 | Howard | 15 | 8 | 4 | 3 | 49 | 40 | 49 |
| 7 | Hastings | 15 | 8 | 3 | 4 | 47 | 43 | 47 |
| 8 | Horsham C | 15 | 6 | 3 | 6 | 44 | 46 | 44 |
| 9 | Battle B | 15 | 5 | 0 | 10 | 30 | 60 | 30 |
| 10 | Horsham E | 15 | 2 | 2 | 11 | 26 | 64 | 26 |
| 11 | Horsham D | 15 | 1 | 1 | 13 | 19 | 71 | 19 |
| 12 | Byng Hall B | 15 | 0 | 0 | 15 | 11 | 78 | 11 |
Players Averages
We have included averages for our players below. Other players are not shown so as to save time.
| Name | Pld | Won | Lost | Ave (%) |
| Fenn Sternberg | 30 | 21 | 9 | 70 |
| Brett Beetham | 27 | 16 | 11 | 59 |
| Kieran Dicker | 23 | 11 | 12 | 48 |
| William Ellin | 27 | 11 | 16 | 41 |
| Tom Mitchell | 26 | 9 | 17 | 35 |
| Jake Ramsden | 23 | 6 | 17 | 26 |
| Matthew Mitchell | 26 | 4 | 22 | 15 |
Final Tables
| Pos | Division 1 |
Played
|
Won | Drawn |
Lost
|
F
|
A
|
Points
|
| 1 | Brighton A | 21 | 19 | 2 | 0 | 114 | 12 | 114 |
| 2 | Howard | 21 | 16 | 3 | 2 | 94 | 32 | 94 |
| 3 | Horsham | 21 | 15 | 0 | 6 | 81 | 45 | 81 |
| 4 | Battle | 21 | 10 | 0 | 11 | 68 | 58 | 68 |
| 5 | Byng Hall | 21 | 8 | 3 | 10 | 51 | 75 | 51 |
| 6 | Hastings | 21 | 4 | 2 | 15 | 42 | 84 | 42 |
| 7 | Brighton B | 21 | 3 | 2 | 16 | 33 | 93 | 33 |
| 8 | Weald | 21 | 2 | 2 | 17 | 21 | 195 | 21 |